Read live from the server itself — nothing here is typed by hand.
Counted when a player picks it up, so this is loot that actually reached someone.
| Reborn heroes | 0 | have walked the path twice |
| Hours played | 18 | across every character |
| Rebirths completed | 0 | across the whole realm |
| At the level cap | 3 | level 130 |
What exists right now, held by someone.
What players have stored with Millionaire Lee — including upgrade fuel, measured in compose points.
| Meteors banked | 164 | |
| DragonBalls banked | 46 | |
| Gems banked | 114 | every family and tier |
| Stones banked | 14 | +N upgrade stones |
| Upgrade fuel | 266 pts | banked +N gear, as compose points |
| Silver in circulation | 6,082,614 |
Drop rarity is explained in Hunting & Loot, including how far you out-level your prey.